SNo. | Title | Download Brochure | Link to the portal | Video |
---|---|---|---|---|
1. | CollabFile | |||
2. | CollabCAD | |||
3. | CollabDDS | |||
4. | CollabForms |
SNo. | Title | Download Brochure | Link to the portal | Video |
---|---|---|---|---|
1. | Conversational AI | |||
2. | Text Analytics | |||
3. | Image and Video Analytics |
SNo. | Title | Download Brochure | Link to the portal | Video |
---|---|---|---|---|
1. | Document Chain | |||
2. | Property Chain | |||
3. | Forensic Science Laboratory (FSL) |
SNo. | Title | Download Brochure | Link to the portal | Video |
---|---|---|---|---|
1. | Jal Tarangini | View (1.68 MB) | ![]() |
|
2. | OxyMon – PSA Oxygen Plants Monitoring System |
SNo. | Title | Download Brochure | Link to the portal | Video |
---|---|---|---|---|
1. | Tejas | |||
2. | Har Ghar Jal |
SNo. | Title | Download Brochure | Link to the portal | Video |
---|---|---|---|---|
1. | UPPWD Road Monitoring System | |||
2. | One Map | View (3.34 MB) | ![]() |
|
3. | Bharat Maps |
SNo. | Title | Download Brochure | Link to the portal | Video |
---|---|---|---|---|
1. | NIC ler using ML model AurCo markers | |||
2. | eChallan Flow |
Content Owned and Maintained by National Informatics Centre, Ministry of Electronics & IT (MeitY) | Goverment of India
Website is Designed, Developed and Hosted by National Informatics Centre, Ministry of Electronics & IT (MeitY) | Goverment of India
Last Updated: May 31, 2023